![]() | ![]() Idool 2003: Greatest Moments | ![]() Idool: De Audities 2003 DVD | ||||||
|
| ||||||||
![]() | ![]() | ![]() Rhubarb (2004) | SINGLES: | |||||
![]() "For You" | ![]() "Loserman" | ![]() "Making It Beautiful" | ||||||
![]() | ![]() Radio Honolulu (24-Jan-05) | SINGLES: | ||||||
![]() "Let Me Take You Through the Night" - Flikken feat. Peter Evrard | ![]() "Deaf Dumb Blind" | |||||||
| MISCELLANEOUS: | ||||||||
![]() Eurosong '06 (sings "Coward") (31-Jan-06) | ![]() "Coward" (single) (15-Feb-06) | ![]() "Radar Satellites" (20-Aug-06) | ||||||
|
| ||||||||
![]() | ![]() | SINGLES: | ||||||
![]() "Without You" (23-Jun-03) |
| ![]() "Higher Than the Sun" (23-Feb-04) | ![]() "I Want You Back" (17-May-04) | |||||
![]() Back For More (30-Aug-04) | SINGLES: | |||||||
![]() "Risin'" (09-Aug-04) | ![]() "Fragile Not Broken" (29-Nov-04) | ![]() "Shelter" (28-Feb-05) | ![]() "Ridin' By" (30-May-05) | |||||
![]() Everything & More (28-May-07) | SINGLES: | |||||||
![]() "Gone To Stay" (14-May-07) | ![]() "Glamorous" (with En Vogue) (26-Nov-07) | ![]() "I Survived You" (22-Feb-08) | ![]() "Drop a Little" (29-May-08) | |||||
| MISCELLANEOUS: | DVDs: | |||||||
![]() Natalia meets The Pointer Sisters Live (2006) | ![]() "Sisters Are Doing It For Themselves" - Natalia Meets The Pointer Sisters (single) (17-Oct-05) | ![]() "Rid Of You" (single) (23-May-06) |
| ![]() Back For More Live (14-Feb-05) | ![]() Natalia Meets En Vouge feat. Shaggy (08-Apr-08) | |||
|
| ||||||||
![]() | ![]() | ![]() Een Nieuw Begin (20-Oct-03) | SINGLES: | |||||
![]() "Allemall" (July-03) | ![]() "Ik hoor bij jou" (Oct-03) | ![]() "Voor altijd" (Feb-04) | ![]() "Wat zou je doen" (May-04) | |||||
![]() Twee (13-Aug-04) | SINGLES: | |||||||
![]() "Kom bij mij" (July-04) |
| ![]() "Ik heb je lief" (Nov-04) | ![]() "Kijk eens om je heen" (Feb-05) | |||||
![]() Dichterbij (12-Sep-08) | SINGLES: | |||||||
![]() "De wereld draait door" (07-Mar-07) | ![]() "Ze Kent Me" (25-May-07) | ![]() "1000 Manieren" (21-Jan-08) | ![]() "Slaap je hier vannacht" (17-Jun-08) | ![]() "Heel de zomer lang" (Aug-08) | ||||
| MISCELLANEOUS: | DVD: | |||||||
![]() "Overal" (single) (June-05) | ![]() "Die zomer gaat nooit voorbij" (single) (16-Jun-06) | ![]() Wim Soutaer in Miami (06-Dec-04) | ||||||
|
| ||||||||
![]() | ![]() | ![]() My Life Is Music (01-Jun-03) | SINGLES: | |||||
![]() "Turn Up the Music" | ![]() "I Wanna Be" | ![]() "Party With Me" | ![]() "Loco" | |||||
![]() Najaha (10-May-06) | SINGLES: | |||||||
![]() "Didi" (25-Jul-05) | ![]() "Leilei" - Brahim vs Valton featuring Supasonic (17-Oct-05) | ![]() "P.O.W.E.R." (15-Mar-06) | ![]() "I Am What I Am" (26-Jun-06) | |||||
![]() Evolution (08-Aug-08) | SINGLE: | |||||||
![]() "Dance All Night" (2008) | ||||||||
| MISCELLANEOUS: | ||||||||
| ![]() "So Into You" (single) (29-Jun-07) | ![]() "Do Like You" (single) (05-Nov-07) | ![]() "What I Like About You" (single) (10-Mar-08) | ![]() Eurosong 2008 (sings "What I Like About You") (04-Mar-08) | ||||
|
| ||||||||
![]() | ![]() | ![]() "Bring Back My Love!" (single) (2003) | ![]() "Sweet Angel Valentine" (single) (2004) | ![]() "Stand By Me" (single) (19-Jul-04) | ||||
| PRE-IDOL: | ||||||||
![]() "Cecilia" (single) (1999) | ||||||||
|
| ||||||||
![]() | ![]() | "Monday
Morning" - Linus (single) (02-Nov-04) | ||||||
![]() | ![]() | ![]() "Don't Come Knockin'" | ||||||
|
| ||||||||
![]() | ![]() Sweat (07-Nov-05) | ![]() Sweat (Special Edition) (16-Oct-06) | SINGLES: | |||||
![]() "Sweat" (05-Nov-04) | ![]() "Stir Me Up" (02-May-05) | ![]() "Milk Chocolate Girl" (05-Sep-05) | ![]() "Ain't No Love Lost" (10-Jan-06) | |||||
![]() "Bad Boy" (07-Aug-06) | ||||||||
![]() Hadise (16-Jun-08) | SINGLES: | |||||||
![]() "A Good Kiss" (03-Sep-07) | ![]() "My Body" (18-Feb-08) | ![]() "My Man and the Devil On His Shoulder" (23-Jun-08) | ||||||
![]() | ![]() U-Turn (05-June-06) |
| SINGLES: | |||||
![]() "Isn't It Time" (23-Dec-05) | ![]() "Winter in July" (17-Apr-06) | ![]() "Back Against The Wall" (01-Aug-06) | ![]() "Eyes Of A Stranger" (06-Nov-06) | |||||
![]() Good Things Coming (21-Mar-08) | SINGLES: | |||||||
![]() "You Got a Good Thing Coming" (07-Mar-08) | ![]() "Beautiful" (21-Jul-08) | |||||||
| MISCELLANEOUS: | ||||||||
![]() "Ik Mis Je Zo" (single) (21-Apr-07) | ||||||||
![]() | ![]() "Don't Stop the Music" (single) (2004) | ![]() "However" (single) (2004) | ||||||
|
| ||||||||
![]() | ![]() The Name of the Jam! (2004) | SINGLES: | ||||||
![]() "Pump It Up!" (02-Feb-04) | ![]() "You Are All of That" (16-Aug-04) | ![]() "Home Again" (29-Nov-04) | ||||||
![]() The Greatest Hits (Polish release - CD/DVD) (16-Aug-06) | ||||||||
![]() Unlocked (18-Feb-08) | SINGLES: | |||||||
![]() "My Arms Keep Missing You" - Danzel vs. DJ F.R.A.N.K. (10-Apr-06) | ![]() "You Spin Me Round (Like a Record)" (30-Jul-07) | ![]() "Clap Your Hands" (12-Jun-08) | ||||||
| MISCELLANEOUS: | ||||||||
![]() "Put Your Hands Up in the Air!" (single) (20-May-05) | ||||||||
![]() | ![]() | SINGLES: | ||||||
![]() "Ya 'Bout to Find Out" | ![]() "High and Alive" (07-Mar-05) | ![]() "We Came This Far" (13-Jun-05) | ![]() "True Lies" | |||||
![]() "Different Stars" (single) | ||||||||
|
| ||||||||
![]() | ![]() | ![]() Rock On (25-Nov-05) | SINGLES: | |||||
![]() "Walking in Memphis" (01-May-05) | ![]() "One Little Slip" (25-Oct-05) | ![]() "Freefall" (28-Feb-06) | ![]() "In The Arms" (07-June-06) | |||||
| MISCELLANEOUS: | ||||||||
![]() Eurosong 2008 (sings "Your Guiding Star" - E.F.R.) (04-Mar-08) | ||||||||
|
| ||||||||
![]() | ![]() | ![]() That's Me (03-Oct-05) | SINGLES: | |||||
![]() "Goosebumps" (15-July-05) | ![]() "Ass in Check" (10-Oct-05) | ![]() "I Will Be Free" (20-Feb-06) | ||||||
![]() Boosted² (27-Jun-08) | SINGLES: | |||||||
![]() "I Feel the Same Way" (10-Mar-08) | ![]() "Like a Bullet" (14-Jul-08) | |||||||
| MISCELLANEOUS: | ||||||||
![]() "Story of Us" (single) (14-Aug-06) | ![]() Eurosong 2008 (sings "I Feel the Same Way) (04-Mar-08) | |||||||
|
| ||||||||
![]() | ![]() | ![]() Laura (30-May-05) | SINGLES: | |||||
![]() "Talk or Take a Walk" (09-May-05) | ![]() "Masquerade" (03-Oct-05) | |||||||
![]() Naked On The Inside (14-Aug-06) | SINGLES: | |||||||
![]() "Shattered" (19-June-06) | ![]() "Reason" (22-Sept-06) | ![]() "Nobody's Girl" (07-Jan-07) | ![]() "Outta Here" | |||||
| MISCELLANEOUS: | ||||||||
![]() "Safe Sex" - Kay Styles feat. Laura (single) | ![]() Eurosong '06 (sings "I Belong to You Belong to Me" - Ali vs. Laura) (31-Jan-06) | ![]() "Movin' Out of This Town" (single) (23-Jun-08) | ||||||
![]() | ![]() | ![]() Fools Rush In (20-Oct-06) | SINGLES: | |||||
![]() "Fools Rush In" (06-Jan-06) | ![]() "Good Times" (29-Apr-06) | ![]() "Don't Ever Go" (15-Sept-06) | ![]() "Walking In The Sun" (10-Jan-07) | |||||
![]() The Pleasure of Your Company (as Born Crain) (22-Aug-08) | SINGLES: | |||||||
![]() "4 Letter Word" (as Born Crain) (21-Apr-08) | ![]() "Tonight" (as Born Crain) (15-Jul-08) | |||||||
|
| ||||||||
![]() | ![]() | ![]() Terugblik (10-Feb-06) | SINGLE: | |||||
![]() "Malle Babbe" (15-Aug-05) | ||||||||
![]() | ![]() | ![]() Eurosong '06 (sings "History Turning Round") (31-Jan-06) | ||||||
![]() | ![]() | ![]() So Many Ways (20-Jul-07) | SINGLES: | |||||
![]() "So Many Ways" (May 2007) | ![]() "Honesty" (2007) | ![]() "Blue Hotel" (03-Sep-07) | ||||||
| MISCELLANEOUS: | ||||||||
![]() "We Don't Belong" (single) (27-Jun-08) | ||||||||
![]() | ![]() |
| ||||||
| MISCELLANEOUS: | ||||||||
![]() Eurosong 2008 (sings "Game Over") (04-Mar-08) | ||||||||
| PRE-IDOL: | ||||||||
![]() "Wanna Be A Star" (single) (1998) | ![]() Christmas 2000 (sings "Feels Like Christmas") (1999) | Best
Dance 3/99 - Club Edition (sings "Rhythm of the Night") (1999) | ![]() "You Never Cared" (single) (2001) | ![]() "Breathe" - One More Angel (single) (15-Nov-05) | ![]() "Breathe" - One More Angel (single) (06-Dec-05) | |||
| Tabitha
Cycon | ||||||||
| Annelies Cappaert | ||||||||